<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicrostockHelper</title>
	<atom:link href="http://microstockhelper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstockhelper.com</link>
	<description>A guide to selling your photos online</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HDR Processing</title>
		<link>http://microstockhelper.com/2012/01/20/hdr-processing/</link>
		<comments>http://microstockhelper.com/2012/01/20/hdr-processing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:40:08 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[bracketed]]></category>
		<category><![CDATA[details enhancer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[goldswain]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Shutterstock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stuck in customs]]></category>
		<category><![CDATA[tone mapping]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trey ratcliff]]></category>
		<category><![CDATA[turorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warren goldswain]]></category>

		<guid isPermaLink="false">http://microstockhelper.com/?p=1797</guid>
		<description><![CDATA[I know a lot of photographers that use HDR processing in their photography and I think that HDR software is adding a new layer to professional photography. It is all a matter of personal taste and the right situations. I find that some HDR images look awful and way over processed. I am a fan [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1798" class="wp-caption alignnone" style="width: 610px"><a href="http://www.shutterstock.com/g/warrengoldswain#id=88396048"><img class="size-full wp-image-1798" title="Sunset HDR over the ocean - click image to purchase" src="http://microstockhelper.com/wp-content/uploads/2012/01/walkway-adjust-new-final-1.jpg" alt="" width="600" height="317" /></a><p class="wp-caption-text">copyright Warren Goldswain - click image to purchase</p></div>
<p>I know a lot of photographers that use HDR processing in their photography and I think that HDR software is adding a new layer to professional photography. It is all a matter of personal taste and the right situations. I find that some HDR images look awful and way over processed. I am a fan of the more natural feel HDR processing in the right situations with the right pictures. I started experimenting a little with HDR photography a little while ago and have learned through online tutorials how to create effects that I like. One of the most common and popular software choices for HDR blending is <a href="http://www.hdrsoft.com/" target="_blank">Photomatix</a>, this software is quite powerful, it can enhance images or totally ruin them, treat with care. I recently came across a video tutorial on HDR by Trey Ratcliff that I thought beginners would find interesting and informative. Trey runs a photoblog called <a href="http://www.stuckincustoms.com/" target="_blank">stuck in customs</a> and features a lot of awesome travel shots, many of which are HDR processed, I am a traveler at heart and am naturally drawn to travel photography, have a look at Trey&#8217;s portfolio for some travel inspiration!</p>
<p><iframe src="http://www.youtube.com/embed/nf7OL0NEE7k" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://microstockhelper.com/2012/01/20/hdr-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am the new Nikon D4</title>
		<link>http://microstockhelper.com/2012/01/06/i-am-the-new-nikon-d4/</link>
		<comments>http://microstockhelper.com/2012/01/06/i-am-the-new-nikon-d4/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:34:40 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[d3s]]></category>
		<category><![CDATA[d4]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon d4]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scarlet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xqd]]></category>

		<guid isPermaLink="false">http://microstockhelper.com/?p=1794</guid>
		<description><![CDATA[From the sounds of things, the new Nikon D4 is going to be a great camera. Improved ISO and noise performance on the already world famous D3s, improved focusing in low light conditions. Higher MP count, up to 16 now. A revolutionary new card slot, the XQD which is said to have read/write speeds of [...]]]></description>
			<content:encoded><![CDATA[<p>From the sounds of things, the new <a href="http://www.bhphotovideo.com/c/product/838794-REG/Nikon_25482_D4_Digital_SLR_Camera.html" target="_blank">Nikon D4</a> is going to be a great camera. Improved ISO and noise performance on the already world famous <a href="http://www.youtube.com/watch?v=NjCBMgU94DI" target="_blank">D3s</a>, improved focusing in low light conditions. Higher MP count, up to 16 now. A revolutionary new card slot, the <a href="http://fstoppers.com/news-new-xqd-memory-cards-announced-by-sony?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fstoppersfeed+%28fstoppers%29" target="_blank">XQD</a> which is said to have read/write speeds of up to 1gb/sec. 1080 compressed video recording at 30fps is ok, but I still think if you want to go for video then better try for the <a href="http://www.red.com/products/scarlet" target="_blank">RED Scarlet</a>. If you are focusing on stills then the Nikon is a good bet. Nikon D4 is said to retail at about $6000 in the USA which usually relates to about $8500 in South Africa. Have a look at the promo video below to get a bigger picture.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/vP1x2DbS55E" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://microstockhelper.com/2012/01/06/i-am-the-new-nikon-d4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joey L DVD Tutorial</title>
		<link>http://microstockhelper.com/2011/12/05/joey-l-dvd-tutorial/</link>
		<comments>http://microstockhelper.com/2011/12/05/joey-l-dvd-tutorial/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:04:27 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Lighting Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[annie leibowitz]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[challange]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[joey l]]></category>
		<category><![CDATA[lara jade]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[steve mccurray]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://microstockhelper.com/?p=1787</guid>
		<description><![CDATA[Every one of us gains knowledge and inspiration from various sources. As photographers we tend to identify and appreciate the work of other photographers, we are visual people, it is in our nature to be attracted and inspired by certain images. I have a love of travel and a keen interest in portraiture and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joeyl.com/blog/"><img class="alignnone size-full wp-image-1789" title="" src="http://microstockhelper.com/wp-content/uploads/2011/12/Screen-shot-2011-12-05-at-12.33.06.png" alt="" width="600" height="455" /></a></p>
<p>Every one of us gains knowledge and inspiration from various sources. As photographers we tend to identify and appreciate the work of other photographers, we are visual people, it is in our nature to be attracted and inspired by certain images. I have a love of travel and a keen interest in portraiture and the telling of tales through faces and settings. This does not really reflect in my stock photography, at Microstockhelper we shoot what we perceive to be in demand in the stock photography market and what we feel will be best for the business. On a personal level I am drawn to and inspired by the work of a few photographers, among them are<a href="http://www.stevemccurry.com/galleries" target="_blank"> Steve McCurray</a>, <a href="http://en.wikipedia.org/wiki/Annie_Leibovitz" target="_blank">Annie Leibowitz</a> and <a href="http://www.joeyl.com/" target="_blank">Joey L</a>.</p>
<p>I first came across Joey&#8217;s work when I watched a video about his trip to Indonesia and photographing the <a href="http://www.joeyl.com/videos/one-more-video/" target="_blank">Mentawi Tribe</a>. At the time I was <a href="http://microstockhelper.com/2009/05/10/new-city-new-challenges-new-opportunities/" target="_blank">living in Indonesia</a> (now in <a href="http://microstockhelper.com/2010/05/18/shifting-countries-again/" target="_blank">Cape Town</a>) and just starting to develop an interest in <span id="more-1787"></span>photography as a career. Needless to say his work left me with such inspiration, such a desire to reach a higher level of lighting skills and technical knowledge as well as some serious itchy feet! I love travel and especially in developing countries, meeting real people and putting myself into situations out in the world far away from my <a href="http://microstockhelper.com/2011/07/17/photo-studio-hunting-in-cape-town/" target="_blank">safe apartment back home</a>. Joey&#8217;s work combined my appreciation for lighting skills and mood created by Annie Lebowitz and my interest in travel. Needless to say I subscibed to his blog and kept up to date with his new work and announcements.</p>
<p>I was super stoked to learn that Joey was bringing out a new DVD tutorial, <a href="http://www.joeyl.com/shop/package/photographer-shoot-off-lara-jade-vs-joey-l/" target="_blank">Lara Jade vs Joey L</a>. A shoot off covering a lot of different aspects in photography. So stoked in fact that I was the first person to purchase the DVD once it came on sale 1 December 2011. I would highly recommend this DVD for all photographers, it covers some basic principles and goes all the way into in-depth lighting setups and photoshop tutorials. They go through a wide range of photographic situations and I can see each area of this DVD being very helpful for all types of photographers out there. On sale at the moment for only $199, I would say this is a steal, a perfect gift for a photographer you know. A perfect tool to help you improve your photography. This DVD is definitely an asset for any photographer.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/32965626?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="670" height="377"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://microstockhelper.com/2011/12/05/joey-l-dvd-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating, living, breathing Stock Photography Part 1</title>
		<link>http://microstockhelper.com/eating-living-breathing-stock-photography-part1</link>
		<comments>http://microstockhelper.com/eating-living-breathing-stock-photography-part1#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:39:30 +0000</pubDate>
		<dc:creator>Jill Chen</dc:creator>
				<category><![CDATA[about my shoots]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[conceptualising]]></category>
		<category><![CDATA[craigs list]]></category>
		<category><![CDATA[gumtree]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[make up artist]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[microstock agency]]></category>
		<category><![CDATA[microstockhelper]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model mayhem]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning a shoot]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[selling images]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://microstockhelper.com/?p=1775</guid>
		<description><![CDATA[Living with a full-time stock photographer is something quite different from &#8216;regular&#8217; life. Instead of having a routine of waking up, going to work, fulfilling humdrum daily tasks, heading to the gym/leisure activities and back home again, we lead a lifestyle that is centered around the very thing we do here at Microstockhelper &#8211; that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://microstockhelper.com/wp-content/uploads/2011/12/Fotolia_29008228_XS1.jpg"><img class="alignright size-full wp-image-1781" src="http://microstockhelper.com/wp-content/uploads/2011/12/Fotolia_29008228_XS1.jpg" alt="" width="253" height="200" /></a>Living with a full-time stock photographer is something quite different from &#8216;regular&#8217; life. Instead of having a routine of waking up, going to work, fulfilling humdrum daily tasks, heading to the gym/leisure activities and back home again, we lead a lifestyle that is centered around the very thing we do here at Microstockhelper &#8211; that is microstock photography. There is no such thing as routine around here, our days vary with the organising, execution and follow up of photoshoots for uploads on to the various <a title="Microstock agencies in detail " href="http://microstockhelper.com/sell-photos/microstock-agencies/" target="_blank">microstock agencies</a>.</p>
<p>Although there is a lack of daily routine, there is a workflow that we do subscribe to and I will share it with you. Today&#8217;s edition will be Part 1 of a 5 part series describing the typical workflow of a Microstockhelper shoot from pre-conception to post upload. I think this information would be useful to those who are new to stock photography and for those willing to take stock photography one step further than the occasional travel picture from a weekend away. Organising photoshoots will not be as daunting as one would imagine as long as you have your bases covered.<span id="more-1775"></span></p>
<p>&nbsp;</p>
<p>Firstly, conceptualising a shoot and the early part of planning you need to do for a shoot. As you already know, stock agencies do not restrict their contributors on what to shoot and how to shoot it. Therefore, photographers are free to shoot whatever they want and however they wish to interpret a certain concept. One can choose to shoot based on upcoming seasons or holidays to address the expected increase in demand, or shoot according to a noticeable gap in the market of existing stock images or simply what one would imagine sells well on stock photography. I don&#8217;t think we&#8217;d ever see a lack of new &#8216;smiling woman isolated on white&#8217; or &#8216;confident businessman&#8217; type images <img src='http://microstockhelper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Here at MSH, we tend to vary our shoots, mixing the basic isolated on white studio work with more lifestyle, outdoors type of shoots. Occasionally we feel the need to push our buttons and do something completely different (which more often than not ends up being a gap in existing stock images). So, conceptualising a shoot is purely up to the individual but this is the vital first step towards having a well executed stock shoot. Without a proper idea of what you want to achieve on your shoot, it will be difficult to provide direction for all the subsequent steps.</p>
<p>After deciding on a theme for the shoot, the next step is to collect references and inspirations. This is what we call creating a moodboard. The purpose of the moodboard is to help translate your vision to the people you will be working with on the shoot. By providing them visual references, all parties on the shoot will have a clearer idea on what you wish to achieve and how they can help you achieve that. Elements of the moodboard could range from styling of wardrobe, type of make up, use of props, lighting set ups you wish to mimic to type of location and range of model poses. The more parts of your concept you share, the better the results of your shoot will be as everyone will have the same expectations as you.</p>
<p>Once you have completed your moodboard, it all boils down to planning, planning, planning. Who are you going to work with, where are you going to shoot and when. Just like casting directors choosing different actors for different roles, photographers must remember to choose their models with care. Don&#8217;t choose your models just because they are &#8216;hot&#8217; or have a fantastic body, rather choose your models based on whether they have the look you are going for. Depending on your concept, age or maturity of a model also makes a huge difference. For example, when executing a medical related shoot, you&#8217;d want to have older models who look more matured as this will lend your final images a more realistic touch to it. Your images will not be convincing nor believable if you used an early 20-something model, bright eyed and bushy tailed to pose as an established and reliable medical professional. It just wouldn&#8217;t work. Stock images are about being believable. Apart from model(s), we also work with make-up artists (MUA) who provide all hair and make up expertise for the shoot. We have a few MUA on our books that we choose to work with on most of our shoots so part of our planning process is to contact them for their availability. If you&#8217;re new to stock photography, you might not have established contacts wit MUA and there are few ways you can get in touch with MUA in your area. <a title="Platform for photographers, MUA, models and stylists  " href="http://modelmayhem.com" target="_blank">ModelMayhem</a> is a good resource to turn to, it is a platform that encourages collaboration between photographers, models, MUA, retouchers and stylists and the best part is you can search for talent according to your location. Another way is to list a local classified ad on websites such as <a title="Gumtree UK" href="http://gumtree.com" target="_blank">Gumtree</a> or <a title="Craigs List " href="www.craigslist.com/" target="_blank">Craig&#8217;s List</a>. If you like being cautious, I would highly recommend for you to ask new MUA  (one whom you&#8217;ve not worked with before) to do a trial prior to the actual shoot day. This allows you to judge their standard of work and will help to prevent any shocks on actual shoot day. Most MUA will be willing to do a test for free or at a cheaper rate.</p>
<p>Lastly, you have to plan a tentative shoot date in which all parties will be available to shoot. Don&#8217;t underestimate this part of planning, it may sometimes be the most difficult part! Trying to juggle and coincide everyone&#8217;s schedules can be quite a mission sometimes, so one way we like to minimise the hassle of this is to regularly ask our models and MUA about their upcoming schedules and be aware of their regular commitments such as work or school hours so we can plan our shoots around that.</p>
<p>I think that&#8217;s quite enough information to absorb for one post, so keep following us to know more about the next step of our workflow which will cover the planning process 3-5 days before the actual shoot. Hope you liked my first post and that it will help you get closer to successfully<a title="Get started in selling your photos online" href="http://microstockhelper.com/sell-photos/" target="_blank"> selling your photos online</a>! <img src='http://microstockhelper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://microstockhelper.com/eating-living-breathing-stock-photography-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teeth Whitening Tutorial</title>
		<link>http://microstockhelper.com/2011/12/01/teeth-whitening-tutorial/</link>
		<comments>http://microstockhelper.com/2011/12/01/teeth-whitening-tutorial/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:37:05 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Shutterstock]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whitening]]></category>

		<guid isPermaLink="false">http://microstockhelper.com/?p=1770</guid>
		<description><![CDATA[A simple and easy way to make your images stand out is to give your models a clean and fresh looking smile. Not everyone has perfectly white teeth, but there is a way to help them look more appealing. This really helps with stock photography as buyers generally are going to be drawn to the [...]]]></description>
			<content:encoded><![CDATA[<p>A simple and easy way to make your images stand out is to give your models a clean and fresh looking smile. Not everyone has perfectly white teeth, but there is a way to help them look more appealing. This really helps with stock photography as buyers generally are going to be drawn to the images with the cleanest smiles. In this video I will show you a simple technique for whitening teeth quickly and easily. If you are interested in selling photos online, then check out my <a href="http://microstockhelper.com/sell-photos/microstock-agencies/" target="_blank">microstock agencies</a> page for information on how to get started. </p>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/kMgF-4TN7BU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://microstockhelper.com/2011/12/01/teeth-whitening-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

